Sunfall DKP
You have lucky! Tank kingleyer!

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abishai 02/08/10 31/08/10 4 2% 48.00 1.19 12.00 6.00 0.15 1.50 14.58% 12.50% 35.00
Aerth 24/05/10 10/08/10 7 3% 84.00 0.76 12.00 22.00 0.20 3.14 -5.95% 26.19% 67.00
Áethel 06/08/09 02/08/10 60 26% 632.00 1.58 10.53 526.00 1.31 8.77 1.11% 83.23% 99.00
Andarta 02/04/10 24/05/10 5 2% 52.00 0.32 10.40 28.00 0.17 5.60 -9.62% 53.85% 29.00
Avana 12/12/08 13/07/10 147 64% 2,117.00 3.32 14.40 1,691.00 2.65 11.50 8.64% 79.88% 243.00
Aveya 18/05/09 05/07/10 23 10% 233.00 0.48 10.13 166.00 0.35 7.22 12.02% 71.24% 39.00
Aveyi 09/04/10 01/06/10 2 1% 22.00 0.14 11.00 11.00 0.07 5.50 -22.73% 50.00% 16.00
Bigmom 17/08/10 17/08/10 1 0% 12.00 0.48 12.00 0.00 0.00 0.00 -41.67% 0.00% 17.00
Bulbo 13/07/10 31/08/10 3 1% 36.00 0.60 12.00 6.00 0.10 2.00 2.78% 16.67% 29.00
Celeron 22/12/08 31/08/10 115 50% 2,234.00 3.56 19.43 1,959.00 3.12 17.03 6.54% 87.69% 129.00
Chea 07/05/10 07/05/10 1 0% 12.00 0.09 12.00 0.00 0.00 0.00 -41.67% 0.00% 17.00
Clearmoon 10/08/09 02/08/10 57 25% 592.00 1.49 10.39 490.00 1.23 8.60 0.17% 82.77% 101.00
Coka 14/05/10 02/08/10 2 1% 24.00 0.20 12.00 6.00 0.05 3.00 4.17% 25.00% 17.00
Culling 05/07/10 02/08/10 2 1% 24.00 0.35 12.00 0.00 0.00 0.00 29.17% 0.00% 17.00
Darkopia 31/08/10 31/08/10 1 0% 12.00 1.07 12.00 1.00 0.09 1.00 -41.67% 8.33% 16.00
Dnlord 16/12/08 05/07/10 77 34% 1,495.00 2.36 19.42 1,202.00 1.90 15.61 9.77% 80.40% 147.00
Dolittle 03/04/09 02/08/10 56 25% 582.00 1.11 10.39 459.00 0.87 8.20 1.20% 78.87% 116.00
Doomdots 28/06/10 17/08/10 4 2% 48.00 0.64 12.00 17.00 0.23 4.25 -10.42% 35.42% 36.00
Encore 14/05/10 31/08/10 13 6% 156.00 1.30 12.00 91.00 0.76 7.00 4.49% 58.33% 58.00
Ernie 22/12/08 17/08/10 60 26% 1,450.00 2.31 24.17 1,070.00 1.70 17.83 16.97% 73.79% 134.00
Failadin 12/12/08 17/08/10 163 71% 1,783.00 2.79 10.94 1,596.00 2.50 9.79 3.87% 89.51% 118.00
Firewolf 24/01/09 23/04/10 40 18% 518.00 0.87 12.95 389.00 0.65 9.73 9.27% 75.10% 81.00
Fragette 12/12/08 13/07/10 144 63% 2,650.00 4.15 18.40 2,221.00 3.48 15.42 8.83% 83.81% 195.00
Goodaids 09/04/10 05/07/10 7 3% 78.00 0.50 11.14 29.00 0.19 4.14 1.28% 37.18% 48.00
Gralf 18/03/10 18/03/10 1 0% 10.00 0.06 10.00 2.00 0.01 2.00 -50.00% 20.00% 13.00
Gwiniz 28/12/08 31/08/10 165 72% 3,114.00 5.01 18.87 2,814.00 4.52 17.05 2.25% 90.37% 230.00
Halftall 01/06/10 02/08/10 2 1% 24.00 0.23 12.00 3.00 0.03 1.50 4.17% 12.50% 20.00
Hammerhead 12/02/09 14/05/10 27 12% 456.00 0.79 16.89 331.00 0.57 12.26 18.86% 72.59% 39.00
Hotmom 10/08/10 31/08/10 2 1% 24.00 0.75 12.00 0.00 0.00 0.00 -20.83% 0.00% 29.00
Huso 07/05/10 17/08/10 13 6% 156.00 1.23 12.00 50.00 0.39 3.85 8.33% 32.05% 93.00
Hynta 18/03/10 26/04/10 2 1% 22.00 0.12 11.00 3.00 0.02 1.50 -22.73% 13.64% 24.00
Infinity 12/12/08 10/08/10 79 35% 1,600.00 2.51 20.25 1,346.00 2.11 17.04 10.19% 84.13% 91.00
Ishimaru 12/12/08 17/08/10 167 73% 2,457.00 3.85 14.71 2,285.00 3.58 13.68 1.99% 93.00% 123.00
Jirikii 13/01/09 17/08/10 82 36% 1,125.00 1.86 13.72 996.00 1.64 12.15 4.71% 88.53% 76.00
Jovah 21/06/10 02/08/10 3 1% 36.00 0.44 12.00 8.00 0.10 2.67 -13.89% 22.22% 33.00
Judazz 23/04/10 10/08/10 2 1% 22.00 0.16 11.00 2.00 0.01 1.00 -22.73% 9.09% 25.00
Kaball 01/10/09 01/06/10 33 14% 330.00 0.96 10.00 268.00 0.78 8.12 0.00% 81.21% 62.00
Kebab 02/04/10 14/05/10 5 2% 52.00 0.32 10.40 30.00 0.18 6.00 -9.62% 57.69% 27.00
Kirthunf 22/12/08 02/08/10 158 69% 2,829.00 4.50 17.91 2,489.00 3.96 15.75 5.97% 87.98% 171.00
Liiloo 12/12/08 31/08/10 102 45% 1,059.00 1.66 10.38 942.00 1.48 9.24 -0.47% 88.95% 122.00
Maci 05/07/10 31/08/10 6 3% 72.00 1.06 12.00 16.00 0.23 2.67 -6.94% 22.22% 61.00
Meldarion 02/04/10 02/04/10 1 0% 10.00 0.06 10.00 2.00 0.01 2.00 -50.00% 20.00% 13.00
Mustgrave 12/12/08 10/08/10 55 24% 611.00 0.96 11.11 474.00 0.74 8.62 6.06% 77.58% 100.00
Neilsen 07/05/10 07/05/10 1 0% 12.00 0.09 12.00 0.00 0.00 0.00 -41.67% 0.00% 17.00
Nifelheim 24/05/10 24/05/10 1 0% 12.00 0.11 12.00 3.00 0.03 3.00 -41.67% 25.00% 14.00
Nublette 13/07/10 13/07/10 1 0% 12.00 0.20 12.00 1.00 0.02 1.00 -41.67% 8.33% 16.00
Petite 02/02/09 22/03/10 49 21% 1,085.00 1.85 22.14 819.00 1.40 16.71 13.64% 75.48% 118.00
Queldo 21/06/10 05/07/10 3 1% 36.00 0.44 12.00 9.00 0.11 3.00 -2.78% 25.00% 28.00
Seba 12/12/08 17/08/10 174 76% 3,223.00 5.05 18.52 2,876.00 4.51 16.53 5.96% 89.23% 155.00
Shamalistic 04/05/10 04/05/10 1 0% 12.00 0.09 12.00 0.00 0.00 0.00 -41.67% 0.00% 17.00
Sienne 12/12/08 17/08/10 165 72% 2,119.00 3.32 12.84 1,827.00 2.86 11.07 7.46% 86.22% 134.00
Sonatine 16/12/08 21/06/10 96 42% 1,022.00 1.61 10.65 957.00 1.51 9.97 0.49% 93.64% 60.00
Sorrel 17/08/10 17/08/10 1 0% 12.00 0.48 12.00 4.00 0.16 4.00 8.33% 33.33% 7.00
Speed 21/12/08 17/08/10 100 44% 1,791.00 2.85 17.91 1,578.00 2.51 15.78 7.37% 88.11% 81.00
Spiritlevel 12/12/08 17/08/10 114 50% 2,031.00 3.18 17.82 1,811.00 2.84 15.89 4.63% 89.17% 126.00
Staticus 12/12/08 17/08/10 108 47% 1,471.00 2.31 13.62 1,227.00 1.92 11.36 5.10% 83.41% 169.00
Talija 13/07/10 31/08/10 3 1% 36.00 0.60 12.00 0.00 0.00 0.00 19.44% 0.00% 29.00
Tangle 12/12/08 31/08/10 125 55% 1,953.00 3.06 15.62 1,710.00 2.68 13.68 6.14% 87.56% 123.00
Terendor 05/07/10 05/07/10 1 0% 12.00 0.18 12.00 3.00 0.04 3.00 8.33% 25.00% 8.00
Thurs 12/03/09 31/08/10 75 33% 791.00 1.44 10.55 728.00 1.33 9.71 -0.88% 92.04% 70.00
Tyek 16/12/08 17/08/10 117 51% 2,021.00 3.19 17.27 1,688.00 2.66 14.43 8.61% 83.52% 159.00
Valaya 17/08/10 17/08/10 1 0% 12.00 0.48 12.00 1.00 0.04 1.00 -41.67% 8.33% 16.00
Valdorian 21/12/08 31/08/10 114 50% 1,757.00 2.79 15.41 1,596.00 2.54 14.00 2.73% 90.84% 113.00
Vilijn 22/12/08 04/05/10 82 36% 1,341.00 2.14 16.35 1,036.00 1.65 12.63 11.26% 77.26% 154.00
Vinica 26/01/09 31/08/10 109 48% 1,123.00 1.89 10.30 870.00 1.47 7.98 1.16% 77.47% 240.00
Vlajko 05/03/10 02/08/10 12 5% 130.00 0.68 10.83 51.00 0.27 4.25 0.77% 39.23% 78.00
Whammer 10/08/10 31/08/10 3 1% 36.00 1.12 12.00 14.00 0.44 4.67 -13.89% 38.89% 27.00
Whoosh 12/12/08 31/08/10 164 72% 3,138.00 4.92 19.13 2,872.00 4.50 17.51 3.31% 91.52% 162.00
Windfang 31/07/09 30/03/10 41 18% 441.00 1.08 10.76 221.00 0.54 5.39 -1.13% 50.11% 225.00
Wonka 02/08/10 02/08/10 1 0% 12.00 0.30 12.00 2.00 0.05 2.00 8.33% 16.67% 9.00
Ynnus 12/12/08 17/08/10 112 49% 1,921.00 3.01 17.15 1,622.00 2.54 14.48 7.60% 84.44% 153.00
Zails 05/07/10 05/07/10 1 0% 12.00 0.18 12.00 0.00 0.00 0.00 8.33% 0.00% 11.00
Zalanth 12/12/08 17/08/10 179 79% 3,005.00 4.71 16.79 2,652.00 4.16 14.82 4.39% 88.25% 221.00
Zaotic 05/07/10 02/08/10 2 1% 24.00 0.35 12.00 3.00 0.04 1.50 29.17% 12.50% 14.00
... found 74 active member(s) / show all

Class Loots Members Loot Factor
Deathknight 281 10% 16 6% 67%
Druid 408 15% 29 11% 36%
Hunter 280 10% 24 9% 11%
Mage 198 7% 31 12% -42%
Paladin 396 14% 30 12% 17%
Priest 372 13% 32 12% 8%
Rogue 198 7% 20 8% -13%
Shaman 238 9% 24 9% 0%
Unknown 0 0% 2 1% 0%
Warlock 164 6% 19 7% -14%
Warrior 263 9% 30 12% -25%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team