Sunfall DKP
You have lucky! Tank kingleyer!

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abishai Sunfall Member (Alt) 80 Warrior 48.00 6.00 -7.00 35.00 31/08/10
2 Aerth Sunfall Trainee 80 Shaman 84.00 22.00 5.00 67.00 10/08/10
3 Áethel Sunfall Member 80 Warrior 632.00 526.00 -7.00 99.00 02/08/10
4 Andarta Sunfall Officer 80 Druid 52.00 28.00 5.00 29.00 24/05/10
5 Avana Sunfall Member 80 Druid 2,117.00 1,691.00 -183.00 243.00 13/07/10
6 Aveya Sunfall Member 80 Priest 233.00 166.00 -28.00 39.00 05/07/10
7 Aveyi Sunfall Member 80 Hunter 22.00 11.00 5.00 16.00 01/06/10
8 Bigmom Sunfall Trainee 80 Shaman 12.00 0.00 5.00 17.00 17/08/10
9 Bulbo Sunfall Member (Alt) 80 Shaman 36.00 6.00 -1.00 29.00 31/08/10
10 Celeron Sunfall Member 70 Druid 2,234.00 1,959.00 -146.00 129.00 31/08/10
11 Chea Sunfall Trainee 80 Paladin 12.00 0.00 5.00 17.00 07/05/10
12 Clearmoon Sunfall Trainee 80 Priest 592.00 490.00 -1.00 101.00 02/08/10
13 Coka Sunfall Member 80 Warlock 24.00 6.00 -1.00 17.00 02/08/10
14 Culling Sunfall Member 80 Deathknight 24.00 0.00 -7.00 17.00 02/08/10
15 Darkopia Sunfall Member (Alt) 80 Priest 12.00 1.00 5.00 16.00 31/08/10
16 Dnlord Sunfall Member 70 Priest 1,495.00 1,202.00 -146.00 147.00 05/07/10
17 Dolittle Sunfall Member 80 Hunter 582.00 459.00 -7.00 116.00 02/08/10
18 Doomdots Sunfall Member 80 Warlock 48.00 17.00 5.00 36.00 17/08/10
19 Encore Sunfall Trainee 80 Warrior 156.00 91.00 -7.00 58.00 31/08/10
20 Ernie Sunfall Officer 70 Mage 1,450.00 1,070.00 -246.00 134.00 17/08/10
21 Failadin Sunfall Member 70 Paladin 1,783.00 1,596.00 -69.00 118.00 17/08/10
22 Firewolf Sunfall Member 70 Druid 518.00 389.00 -48.00 81.00 23/04/10
23 Fragette Sunfall Member 70 Warlock 2,650.00 2,221.00 -234.00 195.00 13/07/10
24 Goodaids Sunfall Member 80 Shaman 78.00 29.00 -1.00 48.00 05/07/10
25 Gralf Sunfall Trainee 80 Paladin 10.00 2.00 5.00 13.00 18/03/10
26 Gwiniz Sunfall Member 70 Druid 3,114.00 2,814.00 -70.00 230.00 31/08/10
27 Halftall Sunfall Member (Alt) 80 Mage 24.00 3.00 -1.00 20.00 02/08/10
28 Hammerhead Sunfall Member 70 Paladin 456.00 331.00 -86.00 39.00 14/05/10
29 Hotmom Sunfall Trainee 80 Hunter 24.00 0.00 5.00 29.00 31/08/10
30 Huso Sunfall Trainee 80 Paladin 156.00 50.00 -13.00 93.00 17/08/10
31 Hynta Sunfall Trainee 80 Rogue 22.00 3.00 5.00 24.00 26/04/10
32 Infinity Sunfall Member 70 Priest 1,600.00 1,346.00 -163.00 91.00 10/08/10
33 Ishimaru Sunfall Member 70 Priest 2,457.00 2,285.00 -49.00 123.00 17/08/10
34 Jirikii Sunfall Trainee 70 Hunter 1,125.00 996.00 -53.00 76.00 17/08/10
35 Jovah Sunfall Member 80 Warrior 36.00 8.00 5.00 33.00 02/08/10
36 Judazz Sunfall Member (Alt) 80 Rogue 22.00 2.00 5.00 25.00 10/08/10
37 Kaball Sunfall Member 80 Paladin 330.00 268.00 0.00 62.00 01/06/10
38 Kebab Sunfall Member 80 Paladin 52.00 30.00 5.00 27.00 14/05/10
39 Kirthunf Sunfall Member 80 Paladin 2,829.00 2,489.00 -169.00 171.00 02/08/10
40 Liiloo Sunfall Member 80 Hunter 1,059.00 942.00 5.00 122.00 31/08/10
41 Maci Sunfall Trainee 80 Mage 72.00 16.00 5.00 61.00 31/08/10
42 Meldarion Sunfall Member 80 Druid 10.00 2.00 5.00 13.00 02/04/10
43 Mustgrave Sunfall Member 70 Warrior 611.00 474.00 -37.00 100.00 10/08/10
44 Neilsen Sunfall Trainee 80 Mage 12.00 0.00 5.00 17.00 07/05/10
45 Nifelheim Sunfall Member 80 Deathknight 12.00 3.00 5.00 14.00 24/05/10
46 Nublette Sunfall Member 80 Priest 12.00 1.00 5.00 16.00 13/07/10
47 Petite Sunfall Officer 70 Shaman 1,085.00 819.00 -148.00 118.00 22/03/10
48 Queldo Sunfall Trainee 80 Paladin 36.00 9.00 1.00 28.00 05/07/10
49 Seba Sunfall Member 70 Druid 3,223.00 2,876.00 -192.00 155.00 17/08/10
50 Shamalistic Sunfall Trainee 80 Shaman 12.00 0.00 5.00 17.00 04/05/10
51 Sienne Sunfall Officer 80 Paladin 2,119.00 1,827.00 -158.00 134.00 17/08/10
52 Sonatine Sunfall Member 80 Deathknight 1,022.00 957.00 -5.00 60.00 21/06/10
53 Sorrel Sunfall Member (Alt) 80 Mage 12.00 4.00 -1.00 7.00 17/08/10
54 Speed Sunfall Member 70 Rogue 1,791.00 1,578.00 -132.00 81.00 17/08/10
55 Spiritlevel Sunfall Member 70 Shaman 2,031.00 1,811.00 -94.00 126.00 17/08/10
56 Staticus Sunfall Member 70 Hunter 1,471.00 1,227.00 -75.00 169.00 17/08/10
57 Talija Sunfall Member (Alt) 80 Mage 36.00 0.00 -7.00 29.00 31/08/10
58 Tangle Sunfall Trainee 70 Priest 1,953.00 1,710.00 -120.00 123.00 31/08/10
59 Terendor Sunfall Member 80 Mage 12.00 3.00 -1.00 8.00 05/07/10
60 Thurs Sunfall Trainee 80 Deathknight 791.00 728.00 7.00 70.00 31/08/10
61 Tyek Sunfall Member 70 Warrior 2,021.00 1,688.00 -174.00 159.00 17/08/10
62 Valaya Sunfall Member 80 Paladin 12.00 1.00 5.00 16.00 17/08/10
63 Valdorian Sunfall Trainee 70 Hunter 1,757.00 1,596.00 -48.00 113.00 31/08/10
64 Vilijn Sunfall Member 70 Mage 1,341.00 1,036.00 -151.00 154.00 04/05/10
65 Vinica Sunfall Member 80 Shaman 1,123.00 870.00 -13.00 240.00 31/08/10
66 Vlajko Sunfall Trainee 80 Priest 130.00 51.00 -1.00 78.00 02/08/10
67 Whammer Sunfall Member 80 Paladin 36.00 14.00 5.00 27.00 31/08/10
68 Whoosh Sunfall Officer 70 Rogue 3,138.00 2,872.00 -104.00 162.00 31/08/10
69 Windfang Sunfall Member 80 Warlock 441.00 221.00 5.00 225.00 30/03/10
70 Wonka Sunfall Member (Alt) 80 Druid 12.00 2.00 -1.00 9.00 02/08/10
71 Ynnus Sunfall Officer 70 Rogue 1,921.00 1,622.00 -146.00 153.00 17/08/10
72 Zails Sunfall Member 80 Druid 12.00 0.00 -1.00 11.00 05/07/10
73 Zalanth Sunfall Officer 80 Shaman 3,005.00 2,652.00 -132.00 221.00 17/08/10
74 Zaotic Sunfall Member 80 Rogue 24.00 3.00 -7.00 14.00 02/08/10
... found 74 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team